| ?Additional Details | Make: Carrier | Sr: 12J916077, 12J916598 | Year: 1999 | Pressure: 28.00 BAR | R: 134A | Tension Voltage: 400 V | Freq: 50 Hz | Amps: 125.0 A | Power Input: 76.0 kW | Net Wt.: 2324 kg |
| Brand | CARRIER |
| Model | 30HXC080-0019-AEE |
| Equipment | UNIT WITH COMPRESSORS and CONDENSER |
| Condition | SLIGHTLY USED |
| ?Additional Details | Make: Carrier | Sr: 12J916077, 12J916598 | Year: 1999 | Pressure: 28.00 BAR | R: 134A | Tension Voltage: 400 V | Freq: 50 Hz | Amps: 125.0 A | Power Input: 76.0 kW | Net Wt.: 2324 kg |
Fil the form below, and We will get back to you ASAP