| ?Additional Details | Make: EMCE | Type: OMR 3.0 | Unique System Asset No.: UO4012 | Make: EMCE Holland | Type: OMR 3.0 | Sr: 2.070144-3 | Wt: 3150 kg 5th layer | Speed: 23-5th m/min | Power: 13.5 | Layer: 5 [210 m] | Capacity: 7 Bar 350L/sec |
| Brand | EMCE |
| Model | OMR 3.0 |
| Equipment | AIR WINCHES |
| Capacity | 7 Bar 350L/sec |
| ?Additional Details | Make: EMCE | Type: OMR 3.0 | Unique System Asset No.: UO4012 | Make: EMCE Holland | Type: OMR 3.0 | Sr: 2.070144-3 | Wt: 3150 kg 5th layer | Speed: 23-5th m/min | Power: 13.5 | Layer: 5 [210 m] | Capacity: 7 Bar 350L/sec |
Fil the form below, and We will get back to you ASAP